Languages
| Typical prices (USD /standard page) | |||
| Translation: | 9.8 USD | Proofreading: | 4.9 USD |
|---|---|---|---|
| Interpretation: | 16.3 USD /hour | ||
| Typical prices (USD /standard page) | |||
| Translation: | 9.8 USD | Proofreading: | 4.9 USD |
|---|---|---|---|
| Interpretation: | 16.3 USD /hour | ||
| Typical prices (USD /standard page) | |||
| Translation: | 9.8 USD | Proofreading: | 4.9 USD |
|---|---|---|---|
| Typical prices (USD /standard page) | |||
| Translation: | 9.8 USD | Proofreading: | 4.9 USD |
|---|---|---|---|
| Typical prices (USD/source word) | |||
| Translation: | 9.8 USD | Proofreading: | 4.9 USD |
|---|---|---|---|
| Interpretation: | 16.3 USD /hour | ||
| Typical prices (USD/source word) | |||
| Translation: | 9.8 USD | Proofreading: | 4.9 USD |
|---|---|---|---|
| Interpretation: | 16.3 USD /hour | ||
Expertise
Biology/Biochemistry/Biotechnology • Chemistry • Computer Hardware • Computer Software • Engineering: (general) • General / Conversation / Greetings / Letters • Medical (general) • Music • Science (general)Additional work areas: Computer Systems and Networks • Computers (general) • Cosmetics/Beauty • Fashion / Textiles / Clothing • IT / E-Commerce / Internet • Mathematics & Statistics • Media / Multimedia • Physics

Qualifications
Languages: Russian native speaker
Ukrainian native speaker
Polish fluent (as native speaker)
English fluent (CPE level)
Italian advanced (CELI3 level)
Personal skills: Persistent, purposeful, hardworkingSociable, reliable
Education
2003 - 2008 PhD in Pharmacological Sciences, Medical College,
Jagiellonian University, Kraków, Poland
1998 - 2003 Master's Degree in Chemistry (Diploma with distinction)
Dniepropetrovsk State University, Ukraine